Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_activity_index | /admin/activity | Path does not match |
| 2 | admin_activity_new | /admin/activity/new | Path does not match |
| 3 | admin_activity_batch_delete | /admin/activity/batchDelete | Path does not match |
| 4 | admin_activity_autocomplete | /admin/activity/autocomplete | Path does not match |
| 5 | admin_activity_render_filters | /admin/activity/renderFilters | Path does not match |
| 6 | admin_activity_edit | /admin/activity/{entityId}/edit | Path does not match |
| 7 | admin_activity_delete | /admin/activity/{entityId}/delete | Path does not match |
| 8 | admin_activity_detail | /admin/activity/{entityId} | Path does not match |
| 9 | admin_strava_activity_index | /admin/strava_activity | Path does not match |
| 10 | admin_strava_activity_new | /admin/strava_activity/new | Path does not match |
| 11 | admin_strava_activity_batch_delete | /admin/strava_activity/batchDelete | Path does not match |
| 12 | admin_strava_activity_autocomplete | /admin/strava_activity/autocomplete | Path does not match |
| 13 | admin_strava_activity_render_filters | /admin/strava_activity/renderFilters | Path does not match |
| 14 | admin_strava_activity_edit | /admin/strava_activity/{entityId}/edit | Path does not match |
| 15 | admin_strava_activity_delete | /admin/strava_activity/{entityId}/delete | Path does not match |
| 16 | admin_strava_activity_detail | /admin/strava_activity/{entityId} | Path does not match |
| 17 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 18 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 19 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 20 | _wdt | /_wdt/{token} | Path does not match |
| 21 | _profiler_home | /_profiler/ | Path does not match |
| 22 | _profiler_search | /_profiler/search | Path does not match |
| 23 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 24 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 25 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 26 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 27 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 28 | _profiler_open_file | /_profiler/open | Path does not match |
| 29 | _profiler | /_profiler/{token} | Path does not match |
| 30 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 31 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 32 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 33 | app_activity | /activity/{id} | Path does not match |
| 34 | admin | /admin | Path does not match |
| 35 | import | /import | Path does not match |
| 36 | import_form | /import/form/{type}/{offset} | Path does not match |
| 37 | strava_progress | /import/strava/progress | Path does not match |
| 38 | homepage | / | Path does not match |
| 39 | strava_auth_finish | /strava_auth_finish | Path does not match |
| 40 | app_login | /login | Path does not match |
| 41 | app_logout | /logout | Path does not match |
| 42 | app_strava | /strava | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.